MANDATORY PUBLIC DISCLOSURES
MAHARISHI Public School has received from the Central Board of Secondary Education the First Composite Provisional Affiliation for Secondary School Examination of the Board for a period of Five years w.e.f. 01.04.2022 to 31.03.2027. Affiliation no is 1130263.
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Maharishi Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130263 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30277 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Maharishi Square, New Ring Road, Navsari, Amravati |
| 5 | PRINCIPAL NAME & QUALIFICATION | Pranali Wasudeo Deoghare |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9028027666/9028027555/9028531888 |
B: DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | CERTIFICATE OF LAND | View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X & XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2020-21 | 191 | 191 | 100% |
| 2 | 2021-22 | 188 | 188 | 100% |
| 3 | 2022-23 | 151 | 151 | 100% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2020-21 | 138 | 138 | 100% |
| 2 | 2021-22 | 104 | 104 | 100% |
| 3 | 2022-23 | 179 | 179 | 100% |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 69 |
| PGT | 14 | |
| TGT | 30 | |
| PRT | 15 | |
| NTT | 2 | |
| PET | 4 | |
| 3 | TEACHERS SECTION RATIO | 01:01.5 |
| 4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Archana Dhore |
E : SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12936Sq.mt |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 & more than 500 Sq.Ft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Composite Science Lab : 124.49 Sq. Mtrs |
| Biology Lab : 86.45 Sq. Mtrs. | ||
| Physics Lab : 117.05 Sq. Mtrs | ||
| Chemistry Lab : 124.49 Sq. Mtrs | ||
| Math Lab : 124.49 Sq. Mtrs | ||
| Computer Lab : 79.83 Sq. Mtrs. | ||
| Library : 311.22 Sq. Mtrs. | ||
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 40 |
| 6 | NO. OF BOYS TOILETS | 40 |
| 7 | NO. OF CWSN GIRLS TOILETS | 3 |
| 8 | NO. OF CWSN BOYS TOILETS | 3 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |

